| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3102 | 4238 | 4845 | 72 | ||||||||||
| 6628 | 2526 | 2823 | 64 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 0 0 | Auto Power Cells | 1 2 1 | ||
| 0 | Auto Power Cell Points | 16 | ||
| 15 | Total Auto | 31 | ||
|---|---|---|---|---|
| 5 1 0 | Teleop Power Cells | 0 11 1 | ||
| 7 | Teleop Power Cell Points | 25 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | |||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Hang (+25) | Robot 3 Endgame | |||
| (+15) | Shield Generator Switch Level | |||
| 50 | Endgame Points | 5 | ||
| 57 | Total Teleop | 30 | ||
| Stage Activations | 1 | |||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +3 / +0 | ||
| 0 | Adjustments | 0 | ||
| 72 | Total Score | 64 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!