From
Houston, Texas, USA
aka Sterling Aviation High School
Rookie Year: 2020
Last competed in 2020
Home Championship: Houston
Data provided by the FIRST Events API
Team 8274 was 3-9-0 in official play in 2020.
As a member of the FIRST In Texas district, Team 8274 ranked 115 having earned 16 points.
in Channelview, TX, USA
to Week 2
Team 8274 was Rank 29 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 6 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8210 | 8274 | 8370 | 5427 | 324 | 4328 | 30 | 139 | ||||||||
8210 | 8274 | 8370 | 30 | ||||||||||||
5427 | 324 | 4328 | 139 | ||||||||||||
3335 | 5261 | 7616 | 1255 | 8274 | 4328 | 65 | 55 | ||||||||
3335 | 5261 | 7616 | 65 | ||||||||||||
1255 | 8274 | 4328 | 55 | ||||||||||||
7494 | 324 | 8274 | 7418 | 5908 | 5070 | 92 | 9 | ||||||||
7494 | 324 | 8274 | 92 | ||||||||||||
7418 | 5908 | 5070 | 9 | ||||||||||||
8274 | 3103 | 418 | 7312 | 5892 | 8098 | 123 | 52 | ||||||||
8274 | 3103 | 418 | 123 | ||||||||||||
7312 | 5892 | 8098 | 52 | ||||||||||||
6645 | 6111 | 8274 | 7115 | 4639 | 7616 | 22 | 70 | ||||||||
6645 | 6111 | 8274 | 22 | ||||||||||||
7115 | 4639 | 7616 | 70 | ||||||||||||
6645 | 5261 | 3103 | 8150 | 5829 | 8274 | 52 | 34 | ||||||||
6645 | 5261 | 3103 | 52 | ||||||||||||
8150 | 5829 | 8274 | 34 | ||||||||||||
7312 | 8150 | 7616 | 5427 | 7418 | 8274 | 78 | 36 | ||||||||
7312 | 8150 | 7616 | 78 | ||||||||||||
5427 | 7418 | 8274 | 36 | ||||||||||||
3103 | 231 | 8150 | 8274 | 5070 | 5923 | 100 | 20 | ||||||||
3103 | 231 | 8150 | 100 | ||||||||||||
8274 | 5070 | 5923 | 20 | ||||||||||||
8210 | 7418 | 4639 | 8274 | 4587 | 5070 | 80 | 31 | ||||||||
8210 | 7418 | 4639 | 80 | ||||||||||||
8274 | 4587 | 5070 | 31 | ||||||||||||
3335 | 8274 | 7312 | 8370 | 5908 | 7494 | 19 | 61 | ||||||||
3335 | 8274 | 7312 | 19 | ||||||||||||
8370 | 5908 | 7494 | 61 | ||||||||||||
8274 | 231 | 7115 | 2587 | 7312 | 418 | 77 | 74 | ||||||||
8274 | 231 | 7115 | 77 | ||||||||||||
2587 | 7312 | 418 | 74 | ||||||||||||
2587 | 231 | 4328 | 441 | 8274 | 5908 | 100 | 28 | ||||||||
2587 | 231 | 4328 | 100 | ||||||||||||
441 | 8274 | 5908 | 28 |
No matches played.