From
        
          Redmond, Washington, USA
        
        
      
       aka The Boeing Company/Black Lodge Research/Google/Bluetooth Special Interest Group/Microsoft/Andeavor/Alaska Airlines/FIRST Washington/Loder Instrument Company/Archimedes School of Creative Thinking/XBOT robotics/NRG Team 948&Team 7461 Robotics
       Rookie Year: 2019
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 7461 was 13-21-0 in official play in 2019.
                   in Auburn, WA, USA
                  
    to  Week 2
                  
                
Team 7461 was Rank 21 with a record of 6-6-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7461 | 5450 | 3684 | 6959 | 2557 | 4918 | 32 | 25 | ||||||||
| 7461 | 5450 | 3684 | 32 | ||||||||||||
| 6959 | 2557 | 4918 | 25 | ||||||||||||
| 2927 | 1983 | 1294 | 4060 | 948 | 7461 | 35 | 60 | ||||||||
| 2927 | 1983 | 1294 | 35 | ||||||||||||
| 4060 | 948 | 7461 | 60 | ||||||||||||
| 3393 | 1899 | 1983 | 568 | 7461 | 2906 | 63 | 12 | ||||||||
| 3393 | 1899 | 1983 | 63 | ||||||||||||
| 568 | 7461 | 2906 | 12 | ||||||||||||
| 7461 | 3218 | 3574 | 5450 | 3681 | 948 | 29 | 33 | ||||||||
| 7461 | 3218 | 3574 | 29 | ||||||||||||
| 5450 | 3681 | 948 | 33 | ||||||||||||
| 3588 | 7461 | 1258 | 2412 | 5588 | 4681 | 39 | 53 | ||||||||
| 3588 | 7461 | 1258 | 39 | ||||||||||||
| 2412 | 5588 | 4681 | 53 | ||||||||||||
| 6959 | 7461 | 1294 | 4131 | 5827 | 3574 | 20 | 70 | ||||||||
| 6959 | 7461 | 1294 | 20 | ||||||||||||
| 4131 | 5827 | 3574 | 70 | ||||||||||||
| 3681 | 7461 | 1983 | 2557 | 4681 | 2976 | 50 | 45 | ||||||||
| 3681 | 7461 | 1983 | 50 | ||||||||||||
| 2557 | 4681 | 2976 | 45 | ||||||||||||
| 3237 | 6503 | 488 | 7461 | 2097 | 4681 | 40 | 34 | ||||||||
| 3237 | 6503 | 488 | 40 | ||||||||||||
| 7461 | 2097 | 4681 | 34 | ||||||||||||
| 2046 | 2929 | 7461 | 2907 | 3681 | 5937 | 60 | 26 | ||||||||
| 2046 | 2929 | 7461 | 60 | ||||||||||||
| 2907 | 3681 | 5937 | 26 | ||||||||||||
| 1258 | 2929 | 3218 | 7461 | 2927 | 2976 | 27 | 45 | ||||||||
| 1258 | 2929 | 3218 | 27 | ||||||||||||
| 7461 | 2927 | 2976 | 45 | ||||||||||||
| 488 | 5827 | 7461 | 1258 | 2906 | 4915 | 50 | 39 | ||||||||
| 488 | 5827 | 7461 | 50 | ||||||||||||
| 1258 | 2906 | 4915 | 39 | ||||||||||||
| 4060 | 2907 | 5827 | 3393 | 6350 | 7461 | 67 | 25 | ||||||||
| 4060 | 2907 | 5827 | 67 | ||||||||||||
| 3393 | 6350 | 7461 | 25 | ||||||||||||
                   in Snohomish, WA, USA
                  
    to  Week 4
                  
                
Team 7461 was Rank 37 with a record of 2-10-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1294 | 4915 | 2928 | 4089 | 4683 | 7461 | 36 | 44 | ||||||||
| 1294 | 4915 | 2928 | 36 | ||||||||||||
| 4089 | 4683 | 7461 | 44 | ||||||||||||
| 2928 | 4089 | 3588 | 3070 | 7461 | 1258 | 75 | 27 | ||||||||
| 2928 | 4089 | 3588 | 75 | ||||||||||||
| 3070 | 7461 | 1258 | 27 | ||||||||||||
| 1258 | 488 | 5827 | 3268 | 7627 | 7461 | 69 | 47 | ||||||||
| 1258 | 488 | 5827 | 69 | ||||||||||||
| 3268 | 7627 | 7461 | 47 | ||||||||||||
| 7461 | 488 | 3826 | 7627 | 2910 | 2412 | 51 | 84 | ||||||||
| 7461 | 488 | 3826 | 51 | ||||||||||||
| 7627 | 2910 | 2412 | 84 | ||||||||||||
| 5588 | 2976 | 7461 | 3681 | 4309 | 492 | 57 | 58 | ||||||||
| 5588 | 2976 | 7461 | 57 | ||||||||||||
| 3681 | 4309 | 492 | 58 | ||||||||||||
| 7461 | 4205 | 1294 | 4915 | 4173 | 4089 | 40 | 48 | ||||||||
| 7461 | 4205 | 1294 | 40 | ||||||||||||
| 4915 | 4173 | 4089 | 48 | ||||||||||||
| 4512 | 4450 | 3826 | 4682 | 7461 | 4681 | 81 | 48 | ||||||||
| 4512 | 4450 | 3826 | 81 | ||||||||||||
| 4682 | 7461 | 4681 | 48 | ||||||||||||
| 7461 | 2930 | 4915 | 4911 | 5588 | 7118 | 56 | 57 | ||||||||
| 7461 | 2930 | 4915 | 56 | ||||||||||||
| 4911 | 5588 | 7118 | 57 | ||||||||||||
| 949 | 7461 | 1778 | 1983 | 3268 | 4173 | 49 | 61 | ||||||||
| 949 | 7461 | 1778 | 49 | ||||||||||||
| 1983 | 3268 | 4173 | 61 | ||||||||||||
| 7461 | 5827 | 7118 | 2976 | 3070 | 4911 | 55 | 71 | ||||||||
| 7461 | 5827 | 7118 | 55 | ||||||||||||
| 2976 | 3070 | 4911 | 71 | ||||||||||||
| 4180 | 4205 | 3268 | 2928 | 7461 | 2522 | 62 | 82 | ||||||||
| 4180 | 4205 | 3268 | 62 | ||||||||||||
| 2928 | 7461 | 2522 | 82 | ||||||||||||
| 2910 | 1899 | 4682 | 7461 | 5803 | 3663 | 85 | 80 | ||||||||
| 2910 | 1899 | 4682 | 85 | ||||||||||||
| 7461 | 5803 | 3663 | 80 | ||||||||||||
                   in Tacoma, WA, USA
                  
    to  Week 6
                  
                
Team 7461 won the following awards:
No matches played.
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7461 | 4020 | 7121 | 4910 | 1899 | 691 | 58 | 44 | ||||||||
| 7461 | 4020 | 7121 | 58 | ||||||||||||
| 4910 | 1899 | 691 | 44 | ||||||||||||
| 6064 | 2046 | 7461 | 4499 | 6988 | 4192 | 72 | 64 | ||||||||
| 6064 | 2046 | 7461 | 72 | ||||||||||||
| 4499 | 6988 | 4192 | 64 | ||||||||||||
| 7635 | 1671 | 4192 | 5803 | 7461 | 2441 | 59 | 50 | ||||||||
| 7635 | 1671 | 4192 | 59 | ||||||||||||
| 5803 | 7461 | 2441 | 50 | ||||||||||||
| 3476 | 2637 | 1987 | 6838 | 7461 | 4013 | 70 | 68 | ||||||||
| 3476 | 2637 | 1987 | 70 | ||||||||||||
| 6838 | 7461 | 4013 | 68 | ||||||||||||
| 6704 | 7787 | 2046 | 3735 | 3635 | 7461 | 42 | 62 | ||||||||
| 6704 | 7787 | 2046 | 42 | ||||||||||||
| 3735 | 3635 | 7461 | 62 | ||||||||||||
| 5887 | 7461 | 6907 | 1072 | 7433 | 59 | 72 | 70 | ||||||||
| 5887 | 7461 | 6907 | 72 | ||||||||||||
| 1072 | 7433 | 59 | 70 | ||||||||||||
| 6485 | 3616 | 3834 | 7461 | 1425 | 6919 | 72 | 52 | ||||||||
| 6485 | 3616 | 3834 | 72 | ||||||||||||
| 7461 | 1425 | 6919 | 52 | ||||||||||||
| 1477 | 6934 | 7461 | 6838 | 7447 | 1311 | 62 | 68 | ||||||||
| 1477 | 6934 | 7461 | 62 | ||||||||||||
| 6838 | 7447 | 1311 | 68 | ||||||||||||
| 7607 | 7461 | 6506 | 2714 | 6919 | 7451 | 30 | 76 | ||||||||
| 7607 | 7461 | 6506 | 30 | ||||||||||||
| 2714 | 6919 | 7451 | 76 | ||||||||||||
| 4087 | 2357 | 7607 | 7461 | 3824 | 4043 | 47 | 67 | ||||||||
| 4087 | 2357 | 7607 | 47 | ||||||||||||
| 7461 | 3824 | 4043 | 67 | ||||||||||||