From
        
          Riverside, California, USA
        
        
      
       aka Riverside Unified School District/STARS for a Better Tomorrow&John W North High School
       Rookie Year: 2018
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 6960 was 3-6-0 in official play in 2020.
                   in Del Mar, CA, USA
                  
    to  Week 2
                  
                
Team 6960 was Rank 50 with a record of 3-6-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6885 | 6479 | 5678 | 6960 | 3255 | 4583 | 48 | 59 | ||||||||
| 6885 | 6479 | 5678 | 48 | ||||||||||||
| 6960 | 3255 | 4583 | 59 | ||||||||||||
| 4919 | 5496 | 3128 | 3341 | 5678 | 6960 | 105 | 70 | ||||||||
| 4919 | 5496 | 3128 | 105 | ||||||||||||
| 3341 | 5678 | 6960 | 70 | ||||||||||||
| 4276 | 6960 | 1266 | 2658 | 8006 | 3341 | 19 | 56 | ||||||||
| 4276 | 6960 | 1266 | 19 | ||||||||||||
| 2658 | 8006 | 3341 | 56 | ||||||||||||
| 6960 | 4738 | 5526 | 5025 | 7607 | 3882 | 121 | 52 | ||||||||
| 6960 | 4738 | 5526 | 121 | ||||||||||||
| 5025 | 7607 | 3882 | 52 | ||||||||||||
| 2443 | 1159 | 1622 | 6960 | 5514 | 4419 | 108 | 91 | ||||||||
| 2443 | 1159 | 1622 | 108 | ||||||||||||
| 6960 | 5514 | 4419 | 91 | ||||||||||||
| 3965 | 1266 | 3647 | 2839 | 6960 | 7326 | 88 | 58 | ||||||||
| 3965 | 1266 | 3647 | 88 | ||||||||||||
| 2839 | 6960 | 7326 | 58 | ||||||||||||
| 6704 | 4419 | 7326 | 4486 | 6960 | 4698 | 78 | 93 | ||||||||
| 6704 | 4419 | 7326 | 78 | ||||||||||||
| 4486 | 6960 | 4698 | 93 | ||||||||||||
| 2984 | 6885 | 6960 | 4486 | 3859 | 2485 | 74 | 145 | ||||||||
| 2984 | 6885 | 6960 | 74 | ||||||||||||
| 4486 | 3859 | 2485 | 145 | ||||||||||||
| 5199 | 5107 | 6960 | 3749 | 7459 | 968 | 67 | 117 | ||||||||
| 5199 | 5107 | 6960 | 67 | ||||||||||||
| 3749 | 7459 | 968 | 117 | ||||||||||||
No matches played.