From
        
          Laurel, Maryland, USA
        
        
      
       aka DoD/NAVSEA/PIE3/NASA&Family/Community
       Rookie Year: 2018
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 6863 was 4-8-0 in official play in 2020.
As a member of the FIRST Chesapeake district, Team 6863 ranked #97 having earned 8 points.
                   in Bethesda, MD, USA
                  
    to  Week 2
                  
                
Team 6863 was Rank 29 with a record of 4-8-0
| Category | Points | 
|---|---|
| Qual Points | 8 | 
| Alliance Points | 0 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 8 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4514 | 4242 | 7714 | 6863 | 5945 | 5338 | 24 | 65 | ||||||||
| 4514 | 4242 | 7714 | 24 | ||||||||||||
| 6863 | 5945 | 5338 | 65 | ||||||||||||
| 6584 | 6863 | 2537 | 5115 | 5338 | 6893 | 52 | 53 | ||||||||
| 6584 | 6863 | 2537 | 52 | ||||||||||||
| 5115 | 5338 | 6893 | 53 | ||||||||||||
| 8230 | 6863 | 2961 | 7770 | 4821 | 5841 | 23 | 40 | ||||||||
| 8230 | 6863 | 2961 | 23 | ||||||||||||
| 7770 | 4821 | 5841 | 40 | ||||||||||||
| 6863 | 4514 | 8197 | 1389 | 8230 | 2819 | 31 | 79 | ||||||||
| 6863 | 4514 | 8197 | 31 | ||||||||||||
| 1389 | 8230 | 2819 | 79 | ||||||||||||
| 2180 | 7770 | 6863 | 449 | 1885 | 2537 | 34 | 95 | ||||||||
| 2180 | 7770 | 6863 | 34 | ||||||||||||
| 449 | 1885 | 2537 | 95 | ||||||||||||
| 4514 | 2421 | 5549 | 6863 | 2819 | 2912 | 98 | 59 | ||||||||
| 4514 | 2421 | 5549 | 98 | ||||||||||||
| 6863 | 2819 | 2912 | 59 | ||||||||||||
| 2914 | 449 | 6863 | 2900 | 4456 | 3793 | 60 | 73 | ||||||||
| 2914 | 449 | 6863 | 60 | ||||||||||||
| 2900 | 4456 | 3793 | 73 | ||||||||||||
| 2421 | 4456 | 7714 | 5243 | 6863 | 5549 | 155 | 38 | ||||||||
| 2421 | 4456 | 7714 | 155 | ||||||||||||
| 5243 | 6863 | 5549 | 38 | ||||||||||||
| 8217 | 6213 | 611 | 6863 | 6893 | 1389 | 37 | 91 | ||||||||
| 8217 | 6213 | 611 | 37 | ||||||||||||
| 6863 | 6893 | 1389 | 91 | ||||||||||||
| 5243 | 4514 | 2914 | 2534 | 5115 | 6863 | 74 | 85 | ||||||||
| 5243 | 4514 | 2914 | 74 | ||||||||||||
| 2534 | 5115 | 6863 | 85 | ||||||||||||
| 2900 | 7714 | 6863 | 2961 | 4821 | 6893 | 36 | 25 | ||||||||
| 2900 | 7714 | 6863 | 36 | ||||||||||||
| 2961 | 4821 | 6893 | 25 | ||||||||||||
| 2912 | 2534 | 7886 | 888 | 6863 | 2421 | 122 | 114 | ||||||||
| 2912 | 2534 | 7886 | 122 | ||||||||||||
| 888 | 6863 | 2421 | 114 | ||||||||||||
No matches played.