From
Standoff, Alberta, Canada
aka Power to Choose/FIRST Diversity and Inclusion&Kainai High School
Rookie Year: 2014
Last competed in 2020
Home Championship: Houston
Data provided by the FIRST Events API
Team 5118 was 5-6-0 in official play in 2020.
in Victoria, BC, Canada
to Week 2
Team 5118 was Rank 28 with a record of 5-6-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8331 | 7135 | 8082 | 8312 | 5118 | 4627 | 39 | 49 | ||||||||
8331 | 7135 | 8082 | 39 | ||||||||||||
8312 | 5118 | 4627 | 49 | ||||||||||||
5118 | 3598 | 6458 | 4627 | 4334 | 5015 | 91 | 166 | ||||||||
5118 | 3598 | 6458 | 91 | ||||||||||||
4627 | 4334 | 5015 | 166 | ||||||||||||
7170 | 6486 | 244 | 288 | 216 | 5118 | 67 | 85 | ||||||||
7170 | 6486 | 244 | 67 | ||||||||||||
288 | 216 | 5118 | 85 | ||||||||||||
6918 | 8322 | 5118 | 8338 | 216 | 7167 | 26 | 112 | ||||||||
6918 | 8322 | 5118 | 26 | ||||||||||||
8338 | 216 | 7167 | 112 | ||||||||||||
7781 | 7173 | 5118 | 3598 | 3008 | 6719 | 23 | 212 | ||||||||
7781 | 7173 | 5118 | 23 | ||||||||||||
3598 | 3008 | 6719 | 212 | ||||||||||||
5118 | 8278 | 7796 | 8082 | 7787 | 7158 | 87 | 65 | ||||||||
5118 | 8278 | 7796 | 87 | ||||||||||||
8082 | 7787 | 7158 | 65 | ||||||||||||
7169 | 5118 | 5015 | 7173 | 6918 | 8339 | 105 | 47 | ||||||||
7169 | 5118 | 5015 | 105 | ||||||||||||
7173 | 6918 | 8339 | 47 | ||||||||||||
5118 | 6351 | 7167 | 6364 | 8318 | 7781 | 83 | 78 | ||||||||
5118 | 6351 | 7167 | 83 | ||||||||||||
6364 | 8318 | 7781 | 78 | ||||||||||||
7287 | 7688 | 3598 | 3256 | 7158 | 5118 | 75 | 54 | ||||||||
7287 | 7688 | 3598 | 75 | ||||||||||||
3256 | 7158 | 5118 | 54 | ||||||||||||
8322 | 7498 | 8330 | 5118 | 6364 | 3008 | 108 | 69 | ||||||||
8322 | 7498 | 8330 | 108 | ||||||||||||
5118 | 6364 | 3008 | 69 | ||||||||||||
6458 | 6351 | 8312 | 6486 | 5118 | 8082 | 98 | 75 | ||||||||
6458 | 6351 | 8312 | 98 | ||||||||||||
6486 | 5118 | 8082 | 75 |
No matches played.