From
Lubbock, Texas, USA
aka Texas Workforce Commission/Scoggin Dickey Parts Center/Bayer Crop Science/G T Service and Machine/Parkhill Smith and Cooper/Advance Graphix/Teinert Metals/Batterey Joe/ACME Electric Company/Lubbcok Bolt Bin/Altice&Monterey Senior High School
Rookie Year: 2013
Last competed in 2020
Data provided by the FIRST Events API
Overall, Team 4734 had an average qual score of 37.78 in 2015.
to Week 3
Team 4734 had an average qual score of 37.78
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1726 | 4734 | 3481 | 1255 | 3679 | 2805 | 42 | 17 | ||||||||
1726 | 4734 | 3481 | 42 | ||||||||||||
1255 | 3679 | 2805 | 17 | ||||||||||||
3240 | 4641 | 4378 | 4734 | 3366 | 5241 | 30 | 23 | ||||||||
3240 | 4641 | 4378 | 30 | ||||||||||||
4734 | 3366 | 5241 | 23 | ||||||||||||
5754 | 3314 | 4412 | 2969 | 4734 | 4219 | 76 | 59 | ||||||||
5754 | 3314 | 4412 | 76 | ||||||||||||
2969 | 4734 | 4219 | 59 | ||||||||||||
4335 | 2158 | 5639 | 4696 | 5052 | 4734 | 13 | 28 | ||||||||
4335 | 2158 | 5639 | 13 | ||||||||||||
4696 | 5052 | 4734 | 28 | ||||||||||||
4734 | 5726 | 4670 | 499 | 3345 | 1817 | 0 | 18 | ||||||||
4734 | 5726 | 4670 | 0 | ||||||||||||
499 | 3345 | 1817 | 18 | ||||||||||||
3029 | 4063 | 4332 | 4734 | 233 | 3997 | 34 | 36 | ||||||||
3029 | 4063 | 4332 | 34 | ||||||||||||
4734 | 233 | 3997 | 36 | ||||||||||||
4734 | 3961 | 3561 | 1868 | 3035 | 2789 | 11 | 32 | ||||||||
4734 | 3961 | 3561 | 11 | ||||||||||||
1868 | 3035 | 2789 | 32 | ||||||||||||
4734 | 2468 | 4332 | 231 | 5681 | 5572 | 89 | 54 | ||||||||
4734 | 2468 | 4332 | 89 | ||||||||||||
231 | 5681 | 5572 | 54 | ||||||||||||
3999 | 4734 | 2583 | 2881 | 2415 | 1296 | 52 | 110 | ||||||||
3999 | 4734 | 2583 | 52 | ||||||||||||
2881 | 2415 | 1296 | 110 |
No matches played.