aka NASA/Qualcomm/CPHS After School Program & CASTLE PARK SENIOR HIGH
Rookie Year: 2012
Last competed in 2015
Data provided by the FIRST Events API
Robot Name: Robbie
Overall, Team 3967 had an average qual score of 37.50 in 2015.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1772 | 2658 | 3967 | 702 | 3476 | 3491 | 6 | 34 | ||||||||
1772 | 2658 | 3967 | 6 | ||||||||||||
702 | 3476 | 3491 | 34 | ||||||||||||
2485 | 3967 | 5765 | 2543 | 399 | 5474 | 0 | 75 | ||||||||
2485 | 3967 | 5765 | 0 | ||||||||||||
2543 | 399 | 5474 | 75 | ||||||||||||
1622 | 1772 | 841 | 4738 | 2339 | 3967 | 34 | 10 | ||||||||
1622 | 1772 | 841 | 34 | ||||||||||||
4738 | 2339 | 3967 | 10 | ||||||||||||
5209 | 3967 | 3470 | 2029 | 5025 | 4616 | 20 | 18 | ||||||||
5209 | 3967 | 3470 | 20 | ||||||||||||
2029 | 5025 | 4616 | 18 | ||||||||||||
4984 | 2496 | 3965 | 3967 | 3021 | 5514 | 44 | 40 | ||||||||
4984 | 2496 | 3965 | 44 | ||||||||||||
3967 | 3021 | 5514 | 40 | ||||||||||||
3967 | 2984 | 841 | 4160 | 5124 | 3647 | 10 | 74 | ||||||||
3967 | 2984 | 841 | 10 | ||||||||||||
4160 | 5124 | 3647 | 74 | ||||||||||||
3128 | 3967 | 2102 | 4139 | 3470 | 4014 | 109 | 36 | ||||||||
3128 | 3967 | 2102 | 109 | ||||||||||||
4139 | 3470 | 4014 | 36 | ||||||||||||
2827 | 5199 | 2485 | 3749 | 812 | 3967 | 68 | 28 | ||||||||
2827 | 5199 | 2485 | 68 | ||||||||||||
3749 | 812 | 3967 | 28 | ||||||||||||
3128 | 1538 | 1572 | 4160 | 3967 | 5199 | 134 | 78 | ||||||||
3128 | 1538 | 1572 | 134 | ||||||||||||
4160 | 3967 | 5199 | 78 | ||||||||||||
5137 | 4583 | 3453 | 399 | 4498 | 3967 | 48 | 74 | ||||||||
5137 | 4583 | 3453 | 48 | ||||||||||||
399 | 4498 | 3967 | 74 |
No CAD for team 3967 from 2015... Why not add some?