From
        
          Cypress, Texas, USA
        
        
      
       aka Saye Plumbing/Texas Metal Specialty/Parker Drilling/Innovative Fluid Power/ASME/Chevron/ConocoPhillips&Cypress STEAM
       Rookie Year: 2010
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Overall, Team 3335 had an average qual score of 34.67 in 2015.
to Week 3
Team 3335 had an average qual score of 34.67
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5241 | 2158 | 457 | 3335 | 1868 | 2833 | 8 | 10 | ||||||||
| 5241 | 2158 | 457 | 8 | ||||||||||||
| 3335 | 1868 | 2833 | 10 | ||||||||||||
| 2583 | 2969 | 3561 | 3335 | 233 | 5047 | 59 | 78 | ||||||||
| 2583 | 2969 | 3561 | 59 | ||||||||||||
| 3335 | 233 | 5047 | 78 | ||||||||||||
| 4610 | 1726 | 3335 | 4670 | 3043 | 4332 | 60 | 44 | ||||||||
| 4610 | 1726 | 3335 | 60 | ||||||||||||
| 4670 | 3043 | 4332 | 44 | ||||||||||||
| 2805 | 5572 | 3314 | 3043 | 3240 | 3335 | 74 | 54 | ||||||||
| 2805 | 5572 | 3314 | 74 | ||||||||||||
| 3043 | 3240 | 3335 | 54 | ||||||||||||
| 4378 | 5681 | 3335 | 4412 | 5639 | 2415 | 14 | 2 | ||||||||
| 4378 | 5681 | 3335 | 14 | ||||||||||||
| 4412 | 5639 | 2415 | 2 | ||||||||||||
| 3961 | 3305 | 2881 | 3743 | 3335 | 3366 | 70 | 68 | ||||||||
| 3961 | 3305 | 2881 | 70 | ||||||||||||
| 3743 | 3335 | 3366 | 68 | ||||||||||||
| 3335 | 2881 | 4412 | 499 | 2468 | 3103 | 6 | 88 | ||||||||
| 3335 | 2881 | 4412 | 6 | ||||||||||||
| 499 | 2468 | 3103 | 88 | ||||||||||||
| 4989 | 4063 | 2721 | 5726 | 3335 | 3961 | 6 | 4 | ||||||||
| 4989 | 4063 | 2721 | 6 | ||||||||||||
| 5726 | 3335 | 3961 | 4 | ||||||||||||
| 3700 | 2833 | 3997 | 3335 | 4219 | 4721 | 34 | 18 | ||||||||
| 3700 | 2833 | 3997 | 34 | ||||||||||||
| 3335 | 4219 | 4721 | 18 | ||||||||||||
No matches played.