From
        
          Dallas, Texas, USA
        
        
      
       aka TWC/3M/Raytheon/FIRST & Harmony Sci Acad-Dallas ES
       Rookie Year: 2010
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 3282 was 17-13-0 in official play in 2019.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7503 | 1745 | 7319 | 6751 | 2714 | 3282 | 24 | 35 | ||||||||
| 7503 | 1745 | 7319 | 24 | ||||||||||||
| 6751 | 2714 | 3282 | 35 | ||||||||||||
| 4641 | 6171 | 6526 | 6369 | 3282 | 1745 | 29 | 25 | ||||||||
| 4641 | 6171 | 6526 | 29 | ||||||||||||
| 6369 | 3282 | 1745 | 25 | ||||||||||||
| 6901 | 3282 | 7119 | 7091 | 1745 | 5057 | 12 | 17 | ||||||||
| 6901 | 3282 | 7119 | 12 | ||||||||||||
| 7091 | 1745 | 5057 | 17 | ||||||||||||
| 6768 | 4192 | 6672 | 3679 | 5682 | 3282 | 34 | 40 | ||||||||
| 6768 | 4192 | 6672 | 34 | ||||||||||||
| 3679 | 5682 | 3282 | 40 | ||||||||||||
| 7120 | 7179 | 4610 | 2657 | 7319 | 3282 | 59 | 26 | ||||||||
| 7120 | 7179 | 4610 | 59 | ||||||||||||
| 2657 | 7319 | 3282 | 26 | ||||||||||||
| 3282 | 6655 | 7303 | 7503 | 3802 | 2714 | 24 | 62 | ||||||||
| 3282 | 6655 | 7303 | 24 | ||||||||||||
| 7503 | 3802 | 2714 | 62 | ||||||||||||
| 4610 | 6672 | 3282 | 5417 | 6751 | 6655 | 56 | 43 | ||||||||
| 4610 | 6672 | 3282 | 56 | ||||||||||||
| 5417 | 6751 | 6655 | 43 | ||||||||||||
| 3282 | 7091 | 7503 | 6144 | 6768 | 5431 | 27 | 48 | ||||||||
| 3282 | 7091 | 7503 | 27 | ||||||||||||
| 6144 | 6768 | 5431 | 48 | ||||||||||||
| 4610 | 4364 | 7303 | 6526 | 3282 | 5417 | 33 | 35 | ||||||||
| 4610 | 4364 | 7303 | 33 | ||||||||||||
| 6526 | 3282 | 5417 | 35 | ||||||||||||
| 2714 | 6171 | 7091 | 3282 | 4364 | 704 | 28 | 38 | ||||||||
| 2714 | 6171 | 7091 | 28 | ||||||||||||
| 3282 | 4364 | 704 | 38 | ||||||||||||
| 7120 | 3282 | 4641 | 5682 | 7303 | 6672 | 29 | 57 | ||||||||
| 7120 | 3282 | 4641 | 29 | ||||||||||||
| 5682 | 7303 | 6672 | 57 | ||||||||||||
| 4192 | 2789 | 3679 | 3282 | 2848 | 6171 | 59 | 52 | ||||||||
| 4192 | 2789 | 3679 | 59 | ||||||||||||
| 3282 | 2848 | 6171 | 52 | ||||||||||||
                   in Dallas, TX, USA
                  
    to  Week 5
                  
                
Team 3282 was Rank 21 with a record of 12-6-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
| Captain | 148 | 
| Pick 1 | 6672 | 
| Pick 2 | 3282 |