From
        
          Gladstone, Oregon, USA
        
        
      
       aka Oregon Dept of Education/Daimler/Autodesk/Gladstone Education Foundation/FIRE Restoration/Ebay/Miller Electrics/SMI Metals/Ripwire/Holbrook's Specialties/Les Schwab Tires Milwaukie/Gladstone School Dist#115&Gladstone High School
       Rookie Year: 2010
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 3131 was 10-15-1 in official play in 2019.
                   in Wilsonville, OR, USA
                  
    to  Week 2
                  
                
Team 3131 was Rank 27 with a record of 4-8-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3131 | 4043 | 3711 | 6831 | 3223 | 6696 | 63 | 17 | ||||||||
| 3131 | 4043 | 3711 | 63 | ||||||||||||
| 6831 | 3223 | 6696 | 17 | ||||||||||||
| 997 | 2990 | 7448 | 3131 | 753 | 6696 | 36 | 19 | ||||||||
| 997 | 2990 | 7448 | 36 | ||||||||||||
| 3131 | 753 | 6696 | 19 | ||||||||||||
| 2811 | 3024 | 3131 | 3673 | 3711 | 6443 | 38 | 53 | ||||||||
| 2811 | 3024 | 3131 | 38 | ||||||||||||
| 3673 | 3711 | 6443 | 53 | ||||||||||||
| 1425 | 3024 | 5085 | 3131 | 2990 | 4125 | 30 | 41 | ||||||||
| 1425 | 3024 | 5085 | 30 | ||||||||||||
| 3131 | 2990 | 4125 | 41 | ||||||||||||
| 3131 | 4057 | 1540 | 3223 | 2811 | 2990 | 65 | 45 | ||||||||
| 3131 | 4057 | 1540 | 65 | ||||||||||||
| 3223 | 2811 | 2990 | 45 | ||||||||||||
| 5085 | 3131 | 7034 | 4692 | 4051 | 6445 | 31 | 36 | ||||||||
| 5085 | 3131 | 7034 | 31 | ||||||||||||
| 4692 | 4051 | 6445 | 36 | ||||||||||||
| 955 | 7448 | 3131 | 2733 | 847 | 4057 | 6 | 67 | ||||||||
| 955 | 7448 | 3131 | 6 | ||||||||||||
| 2733 | 847 | 4057 | 67 | ||||||||||||
| 2915 | 7032 | 6343 | 957 | 6845 | 3131 | 48 | 38 | ||||||||
| 2915 | 7032 | 6343 | 48 | ||||||||||||
| 957 | 6845 | 3131 | 38 | ||||||||||||
| 753 | 5198 | 4043 | 7032 | 3131 | 997 | 49 | 33 | ||||||||
| 753 | 5198 | 4043 | 49 | ||||||||||||
| 7032 | 3131 | 997 | 33 | ||||||||||||
| 7448 | 5977 | 2550 | 3673 | 3131 | 1425 | 26 | 33 | ||||||||
| 7448 | 5977 | 2550 | 26 | ||||||||||||
| 3673 | 3131 | 1425 | 33 | ||||||||||||
| 6445 | 957 | 997 | 3636 | 3131 | 6831 | 63 | 40 | ||||||||
| 6445 | 957 | 997 | 63 | ||||||||||||
| 3636 | 3131 | 6831 | 40 | ||||||||||||
| 3223 | 1359 | 3131 | 6443 | 2550 | 4057 | 27 | 63 | ||||||||
| 3223 | 1359 | 3131 | 27 | ||||||||||||
| 6443 | 2550 | 4057 | 63 | ||||||||||||
                   in Oregon City, OR, USA
                  
    to  Week 3
                  
                
Team 3131 was Rank 18 with a record of 6-7-1
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 6696 | 
| Pick 1 | 2915 | 
| Pick 2 | 3131 |