From
        
          Capac, Michigan, USA
        
        
      
       aka Michigan Economic Development Corporation/FCA Foundation/St. Clair County Community Foundation/Four County Community Foundation/MI Department of Education/Plasko Technologies/Cargill/Capac Community Schools/Kettering University/GM/The Antilla Family/Witco Inc./Madifay Foundation/Lakestone Bank/Tri-County Bank/Dr. John S. Demare D.O. & Capac High School
       Rookie Year: 2008
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 2604 was 6-6-0 in official play in 2020.
As a member of the FIRST In Michigan district, Team 2604 ranked #290 having earned 10 points.
                   in Flint, MI, USA
                  
    to  Week 2
                  
                
Team 2604 was Rank 28 with a record of 6-6-0
| Category | Points | 
|---|---|
| Qual Points | 10 | 
| Alliance Points | 0 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 10 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2604 | 5235 | 703 | 6067 | 7289 | 5282 | 19 | 92 | ||||||||
| 2604 | 5235 | 703 | 19 | ||||||||||||
| 6067 | 7289 | 5282 | 92 | ||||||||||||
| 6067 | 5144 | 5235 | 2604 | 5234 | 6085 | 25 | 30 | ||||||||
| 6067 | 5144 | 5235 | 25 | ||||||||||||
| 2604 | 5234 | 6085 | 30 | ||||||||||||
| 322 | 2604 | 5660 | 8193 | 894 | 3667 | 113 | 73 | ||||||||
| 322 | 2604 | 5660 | 113 | ||||||||||||
| 8193 | 894 | 3667 | 73 | ||||||||||||
| 5697 | 2604 | 3667 | 6085 | 830 | 7289 | 117 | 70 | ||||||||
| 5697 | 2604 | 3667 | 117 | ||||||||||||
| 6085 | 830 | 7289 | 70 | ||||||||||||
| 2604 | 5524 | 7192 | 5697 | 5235 | 5533 | 20 | 110 | ||||||||
| 2604 | 5524 | 7192 | 20 | ||||||||||||
| 5697 | 5235 | 5533 | 110 | ||||||||||||
| 5662 | 314 | 5234 | 5562 | 5166 | 2604 | 75 | 104 | ||||||||
| 5662 | 314 | 5234 | 75 | ||||||||||||
| 5562 | 5166 | 2604 | 104 | ||||||||||||
| 7289 | 201 | 322 | 5713 | 314 | 2604 | 80 | 65 | ||||||||
| 7289 | 201 | 322 | 80 | ||||||||||||
| 5713 | 314 | 2604 | 65 | ||||||||||||
| 5562 | 6618 | 6071 | 2604 | 5193 | 5224 | 55 | 78 | ||||||||
| 5562 | 6618 | 6071 | 55 | ||||||||||||
| 2604 | 5193 | 5224 | 78 | ||||||||||||
| 3534 | 2604 | 830 | 1684 | 70 | 322 | 90 | 69 | ||||||||
| 3534 | 2604 | 830 | 90 | ||||||||||||
| 1684 | 70 | 322 | 69 | ||||||||||||
| 5660 | 8400 | 3534 | 5704 | 5282 | 2604 | 70 | 31 | ||||||||
| 5660 | 8400 | 3534 | 70 | ||||||||||||
| 5704 | 5282 | 2604 | 31 | ||||||||||||
| 5224 | 5517 | 7192 | 8400 | 2604 | 6073 | 95 | 64 | ||||||||
| 5224 | 5517 | 7192 | 95 | ||||||||||||
| 8400 | 2604 | 6073 | 64 | ||||||||||||
| 8193 | 7772 | 2604 | 5234 | 503 | 6595 | 77 | 113 | ||||||||
| 8193 | 7772 | 2604 | 77 | ||||||||||||
| 5234 | 503 | 6595 | 113 | ||||||||||||
No matches played.