From
Liberty, Missouri, USA
aka Kissick Construction/ABB/Barry & Sonia Haley/Liberty Robotics Foundation/Liberty Public Schools/KC STEM Alliance&Liberty Senior High School&Liberty North High School
Rookie Year: 2006
Last competed in 2020
http://first1764.liberty.k12.mo.us/
Data provided by the FIRST Events API
Team 1764 was 8-17-1 in official play in 2019.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2560 | 1994 | 3284 | 5013 | 5126 | 1764 | 51 | 51 | ||||||||
2560 | 1994 | 3284 | 51 | ||||||||||||
5013 | 5126 | 1764 | 51 | ||||||||||||
1730 | 5013 | 4786 | 3465 | 6907 | 1764 | 44 | 26 | ||||||||
1730 | 5013 | 4786 | 44 | ||||||||||||
3465 | 6907 | 1764 | 26 | ||||||||||||
6359 | 5082 | 1764 | 1730 | 7785 | 2345 | 34 | 50 | ||||||||
6359 | 5082 | 1764 | 34 | ||||||||||||
1730 | 7785 | 2345 | 50 | ||||||||||||
6359 | 4522 | 6907 | 7785 | 1764 | 1997 | 55 | 50 | ||||||||
6359 | 4522 | 6907 | 55 | ||||||||||||
7785 | 1764 | 1997 | 50 | ||||||||||||
1108 | 2220 | 5801 | 4522 | 1764 | 1994 | 56 | 54 | ||||||||
1108 | 2220 | 5801 | 56 | ||||||||||||
4522 | 1764 | 1994 | 54 | ||||||||||||
935 | 1764 | 1986 | 1825 | 1827 | 1108 | 96 | 35 | ||||||||
935 | 1764 | 1986 | 96 | ||||||||||||
1825 | 1827 | 1108 | 35 | ||||||||||||
1825 | 1764 | 4400 | 3160 | 5082 | 4522 | 58 | 55 | ||||||||
1825 | 1764 | 4400 | 58 | ||||||||||||
3160 | 5082 | 4522 | 55 | ||||||||||||
1764 | 3284 | 5141 | 3465 | 1987 | 6941 | 34 | 44 | ||||||||
1764 | 3284 | 5141 | 34 | ||||||||||||
3465 | 1987 | 6941 | 44 | ||||||||||||
1764 | 6424 | 1827 | 3184 | 1997 | 2457 | 31 | 38 | ||||||||
1764 | 6424 | 1827 | 31 | ||||||||||||
3184 | 1997 | 2457 | 38 | ||||||||||||
6424 | 6941 | 6359 | 1764 | 938 | 2001 | 57 | 17 | ||||||||
6424 | 6941 | 6359 | 57 | ||||||||||||
1764 | 938 | 2001 | 17 | ||||||||||||
5013 | 6940 | 1710 | 6941 | 2220 | 1764 | 49 | 44 | ||||||||
5013 | 6940 | 1710 | 49 | ||||||||||||
6941 | 2220 | 1764 | 44 | ||||||||||||
1764 | 3160 | 7513 | 5801 | 1986 | 6907 | 33 | 72 | ||||||||
1764 | 3160 | 7513 | 33 | ||||||||||||
5801 | 1986 | 6907 | 72 |
in Kansas City, MO, USA
to Week 4
Team 1764 was Rank 24 with a record of 6-8-0 and won the following awards: