From
Casper, Wyoming, USA
aka Casper College / Natrona County School District & Kelly Walsh High School
Rookie Year: 2004
Last competed in 2020
Details on firstinspires.org
Robot Name: No One
Overall, Team 1303 had an average qual score of 72.10 in 2015.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5318 | 5763 | 1157 | 159 | 1339 | 1303 | 61 | 76 | ||||||||
| 5318 | 5763 | 1157 | 61 | ||||||||||||
| 159 | 1339 | 1303 | 76 | ||||||||||||
| 3729 | 1619 | 1303 | 801 | 1799 | 4418 | 136 | 84 | ||||||||
| 3729 | 1619 | 1303 | 136 | ||||||||||||
| 801 | 1799 | 4418 | 84 | ||||||||||||
| 1303 | 1245 | 662 | 2945 | 2259 | 5493 | 76 | 64 | ||||||||
| 1303 | 1245 | 662 | 76 | ||||||||||||
| 2945 | 2259 | 5493 | 64 | ||||||||||||
| 3807 | 1303 | 4593 | 2036 | 662 | 1011 | 40 | 105 | ||||||||
| 3807 | 1303 | 4593 | 40 | ||||||||||||
| 2036 | 662 | 1011 | 105 | ||||||||||||
| 5657 | 3729 | 2083 | 4499 | 1303 | 1410 | 27 | 68 | ||||||||
| 5657 | 3729 | 2083 | 27 | ||||||||||||
| 4499 | 1303 | 1410 | 68 | ||||||||||||
| 2945 | 5485 | 4068 | 2874 | 1303 | 1723 | 48 | 77 | ||||||||
| 2945 | 5485 | 4068 | 48 | ||||||||||||
| 2874 | 1303 | 1723 | 77 | ||||||||||||
| 4386 | 5489 | 1977 | 2083 | 1303 | 4944 | 20 | 44 | ||||||||
| 4386 | 5489 | 1977 | 20 | ||||||||||||
| 2083 | 1303 | 4944 | 44 | ||||||||||||
| 1303 | 2972 | 1977 | 2874 | 4593 | 4550 | 36 | 93 | ||||||||
| 1303 | 2972 | 1977 | 36 | ||||||||||||
| 2874 | 4593 | 4550 | 93 | ||||||||||||
| 1303 | 1799 | 4388 | 3354 | 2261 | 3239 | 88 | 114 | ||||||||
| 1303 | 1799 | 4388 | 88 | ||||||||||||
| 3354 | 2261 | 3239 | 114 | ||||||||||||
| 3648 | 1584 | 1332 | 1138 | 1303 | 698 | 8 | 80 | ||||||||
| 3648 | 1584 | 1332 | 8 | ||||||||||||
| 1138 | 1303 | 698 | 80 | ||||||||||||
No CAD for team 1303 from 2015... Why not add some?