From
Ann Arbor, Michigan, USA
aka NASA/Ann Arbor Public Schools/a2geeks/Ford/Autodesk/Maker Works/Michigan Department of Education/Duo-Gard/Underground Printing/theDifference/Stadium Hardware&Pioneer High School
Rookie Year: 2003
Last competed in 2020
http://pihisamurai.org
Home Championship: Detroit
Data provided by the FIRST Events API
Team 1076 was 4-8-0 in official play in 2020.
As a member of the FIRST In Michigan district, Team 1076 ranked 346 having earned 8 points.
in Highland, MI, USA
to Week 2
Team 1076 was Rank 33 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1076 | 7598 | 1189 | 7769 | 3707 | 4362 | 113 | 68 | ||||||||
1076 | 7598 | 1189 | 113 | ||||||||||||
7769 | 3707 | 4362 | 68 | ||||||||||||
835 | 7553 | 5263 | 1076 | 7225 | 7495 | 48 | 47 | ||||||||
835 | 7553 | 5263 | 48 | ||||||||||||
1076 | 7225 | 7495 | 47 | ||||||||||||
6020 | 308 | 4776 | 67 | 1076 | 7178 | 105 | 131 | ||||||||
6020 | 308 | 4776 | 105 | ||||||||||||
67 | 1076 | 7178 | 131 | ||||||||||||
6344 | 7178 | 5263 | 8314 | 8332 | 1076 | 136 | 16 | ||||||||
6344 | 7178 | 5263 | 136 | ||||||||||||
8314 | 8332 | 1076 | 16 | ||||||||||||
5561 | 7147 | 5155 | 1076 | 7553 | 5167 | 129 | 103 | ||||||||
5561 | 7147 | 5155 | 129 | ||||||||||||
1076 | 7553 | 5167 | 103 | ||||||||||||
7195 | 7769 | 4405 | 1076 | 5712 | 5263 | 89 | 71 | ||||||||
7195 | 7769 | 4405 | 89 | ||||||||||||
1076 | 5712 | 5263 | 71 | ||||||||||||
4362 | 6344 | 1076 | 7147 | 3098 | 7225 | 95 | 132 | ||||||||
4362 | 6344 | 1076 | 95 | ||||||||||||
7147 | 3098 | 7225 | 132 | ||||||||||||
4776 | 5053 | 1076 | 1189 | 8299 | 7220 | 110 | 99 | ||||||||
4776 | 5053 | 1076 | 110 | ||||||||||||
1189 | 8299 | 7220 | 99 | ||||||||||||
835 | 1076 | 74 | 7225 | 66 | 5155 | 61 | 122 | ||||||||
835 | 1076 | 74 | 61 | ||||||||||||
7225 | 66 | 5155 | 122 | ||||||||||||
5155 | 7211 | 1076 | 3536 | 67 | 5053 | 129 | 187 | ||||||||
5155 | 7211 | 1076 | 129 | ||||||||||||
3536 | 67 | 5053 | 187 | ||||||||||||
6078 | 3098 | 7495 | 7220 | 1076 | 3536 | 50 | 120 | ||||||||
6078 | 3098 | 7495 | 50 | ||||||||||||
7220 | 1076 | 3536 | 120 | ||||||||||||
51 | 1076 | 453 | 5712 | 7660 | 6570 | 83 | 154 | ||||||||
51 | 1076 | 453 | 83 | ||||||||||||
5712 | 7660 | 6570 | 154 |
No matches played.