| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4332 | 2966 | 7750 | 13 | ||||||||||
| 1164 | 6180 | 4063 | 55 | ||||||||||
| (+5) | Initiation Line Exited | (+15) | ||
| 0 0 0 | Auto Power Cells | 0 0 0 | ||
| 0 | Auto Power Cell Points | 0 | ||
| 5 | Total Auto | 15 | ||
|---|---|---|---|---|
| 0 4 0 | Teleop Power Cells | 8 7 0 | ||
| 8 | Teleop Power Cell Points | 22 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | Park (+5) | |||
| Robot 2 Endgame | Park (+5) | |||
| Robot 3 Endgame | Park (+5) | |||
| Shield Generator Switch Level | ||||
| 0 | Endgame Points | 15 | ||
| 8 | Total Teleop | 37 | ||
| Stage Activations | 1 | |||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +3 / +0 | ||
| 0 | Adjustments | 0 | ||
| 13 | Total Score | 55 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!