Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4063 | 3679 | 7750 | 112 | ||||||||||
2966 | 5894 | 8369 | 39 |
(+15) | Initiation Line Exited | (+15) | ||
0 4 1 | Auto Power Cells | 2 0 0 | ||
22 | Auto Power Cell Points | 4 | ||
37 | Total Auto | 19 | ||
---|---|---|---|---|
0 8 3 | Teleop Power Cells | 1 3 0 | ||
25 | Teleop Power Cell Points | 7 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Park (+5) | ||
Hang (+25) | Robot 2 Endgame | Park (+5) | ||
Robot 3 Endgame | ||||
Shield Generator Switch Level | ||||
50 | Endgame Points | 10 | ||
75 | Total Teleop | 17 | ||
1 | Stage Activations | |||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +3 / +0 | ||
0 | Adjustments | 0 | ||
112 | Total Score | 39 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!