| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3336 | 4290 | 1533 | 73 | ||||||||||
| 4935 | 8304 | 3196 | 87 | ||||||||||
| (+15) | Initiation Line Exited | (+10) | ||
| 3 5 0 | Auto Power Cells | 0 3 0 | ||
| 26 | Auto Power Cell Points | 12 | ||
| 41 | Total Auto | 22 | ||
|---|---|---|---|---|
| 0 11 0 | Teleop Power Cells | 0 5 0 | ||
| 22 | Teleop Power Cell Points | 10 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Hang (+25) | ||
| Robot 2 Endgame | ||||
| Park (+5) | Robot 3 Endgame | |||
| Shield Generator Switch Level | (+15) | |||
| 10 | Endgame Points | 40 | ||
| 32 | Total Teleop | 50 | ||
| 1 | Stage Activations | |||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +15 | ||
| 0 | Adjustments | 0 | ||
| 73 | Total Score | 87 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!