North Carolina District Event
to Week 2
UNC Pembroke - Jones Health and Physical Education Center in Pembroke, NC, USA
http://www.firstnorthcarolina.org/
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 1225 | 2682 | 8304 |
| Alliance 2 | 7443 | 435 | 7715 |
| Alliance 3 | 4534 | 3196 | 6177 (7270) |
| Alliance 4 | 1533 | 2655 | 3661 |
| Alliance 5 | 3336 | 4795 | 4290 |
| Alliance 6 | 7265 | 3737 | 8030 |
| Alliance 7 | 7463 | 6729 | 2640 |
| Alliance 8 | 8315 | 3506 (6214) | 4935 |
|
1.
26821225 8304 |
2682 1225 8304 |
2655 1533 3661 |
3196 4534 6177 7270 |
3196 4534 6177 |
3.
31964534 6177 |
|
8.
35068315 4935 6214 |
6.
37377265 8030 |
||||
|
4.
26551533 3661 |
2655 1533 3661 |
435 7443 7715 |
2.
4357443 7715 |
||
|
5.
47953336 4290 |
7.
67297463 2640 |
| Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1225 | 2.08 | 255 | 595 | 188 | 11-1-0 | 0 | 12 | 25 |
| 2 | 7443 | 1.83 | 380 | 495 | 158 | 9-2-1 | 0 | 12 | 22 |
| 3 | 4534 | 1.83 | 345 | 460 | 333 | 8-2-2 | 0 | 12 | 22 |
| 4 | 435 | 1.66 | 201 | 525 | 193 | 8-4-0 | 0 | 12 | 20 |
| 5 | 1533 | 1.50 | 332 | 445 | 301 | 9-3-0 | 0 | 12 | 18 |
| 6 | 3336 | 1.50 | 296 | 500 | 208 | 7-4-1 | 0 | 12 | 18 |
| 7 | 3196 | 1.25 | 313 | 325 | 247 | 7-5-0 | 0 | 12 | 15 |
| 8 | 7265 | 1.25 | 299 | 260 | 166 | 7-4-1 | 0 | 12 | 15 |
| 9 | 7463 | 1.25 | 266 | 415 | 157 | 6-5-1 | 0 | 12 | 15 |
| 10 | 8315 | 1.25 | 226 | 355 | 238 | 7-5-0 | 0 | 12 | 15 |
| 11 | 4541 | 1.25 | 208 | 405 | 141 | 6-6-0 | 0 | 12 | 15 |
| 12 | 6729 | 1.16 | 258 | 375 | 162 | 6-6-0 | 0 | 12 | 14 |
| 13 | 2655 | 1.08 | 353 | 275 | 341 | 6-6-0 | 0 | 12 | 13 |
| 14 | 2682 | 1.08 | 303 | 360 | 264 | 5-6-1 | 0 | 12 | 13 |
| 15 | 3737 | 1.08 | 211 | 245 | 167 | 5-5-2 | 0 | 12 | 13 |
| 16 | 8304 | 1.08 | 184 | 335 | 107 | 5-6-1 | 0 | 12 | 13 |
| 17 | 3822 | 1.00 | 253 | 300 | 154 | 6-6-0 | 0 | 12 | 12 |
| 18 | 2640 | 1.00 | 246 | 310 | 189 | 5-6-1 | 0 | 12 | 12 |
| 19 | 4795 | 0.91 | 225 | 445 | 163 | 4-8-0 | 0 | 12 | 11 |
| 20 | 6177 | 0.83 | 214 | 305 | 161 | 5-7-0 | 0 | 12 | 10 |
| 21 | 3506 | 0.83 | 211 | 310 | 113 | 4-8-0 | 0 | 12 | 10 |
| 22 | 6214 | 0.83 | 180 | 265 | 127 | 4-8-0 | 0 | 12 | 10 |
| 23 | 7270 | 0.83 | 123 | 190 | 108 | 4-2-0 | 6 | 12 | 10 |
| 24 | 6512 | 0.75 | 274 | 250 | 174 | 4-8-0 | 0 | 12 | 9 |
| 25 | 7715 | 0.75 | 237 | 280 | 113 | 4-8-0 | 0 | 12 | 9 |
| 26 | 3661 | 0.75 | 186 | 270 | 142 | 4-8-0 | 0 | 12 | 9 |
| 27 | 4290 | 0.66 | 225 | 225 | 108 | 4-8-0 | 0 | 12 | 8 |
| 28 | 8030 | 0.66 | 224 | 220 | 146 | 4-8-0 | 0 | 12 | 8 |
| 29 | 4935 | 0.50 | 248 | 285 | 127 | 3-9-0 | 0 | 12 | 6 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 3737 |
| District Engineering Inspiration Award | 6729 |
| Rookie All Star Award | 8030 |
| District Event Winner | 1533 |
| District Event Winner | 2655 |
| District Event Winner | 3661 |
| District Event Finalist | 4534 |
| District Event Finalist | 3196 |
| District Event Finalist | 6177 |
| District Event Finalist | 7270 |
| Autonomous Award sponsored by Ford | 2655 |
| Creativity Award sponsored by Xerox | 4541 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 7443 |
| Excellence in Engineering Award sponsored by Delphi | 4534 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 3506 |
| Highest Rookie Seed | 8315 |
| Imagery Award in honor of Jack Kamen | 2640 |
| Industrial Design Award sponsored by General Motors | 2682 |
| Innovation in Control Award sponsored by Rockwell Automation | 1225 |
| Judges' Award | 4795 |
| Quality Award sponsored by Motorola Solutions Foundation | 3196 |
| Rookie Inspiration Award sponsored by National Instruments | 8304 |
| Safety Award sponsored by Underwriters Laboratories | 7443 |
| Team Spirit Award sponsored by FCA Foundation | 7715 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 2655 | 14 | 30 | 13 | 5 | 62 |
| 2 | 1533 | 18 | 30 | 13 | 0 | 61 |
| 3 | 4534 | 20 | 20 | 14 | 5 | 59 |
| 4 | 3196 | 17 | 20 | 14 | 5 | 56 |
| 5 | 7443 | 21 | 10 | 15 | 10 | 56 |
| 6 | 1225 | 22 | 10 | 16 | 5 | 53 |
| 7 | 2682 | 13 | 10 | 16 | 5 | 44 |
| 8 | 435 | 19 | 10 | 15 | 0 | 44 |
| 9 | 3661 | 7 | 30 | 4 | 0 | 41 |
| 10 | 3737 | 13 | 0 | 11 | 10 | 34 |
| 11 | 6177 | 10 | 20 | 3 | 0 | 33 |
| 12 | 6729 | 14 | 0 | 10 | 8 | 32 |
| 13 | 3336 | 17 | 0 | 12 | 0 | 29 |
| 14 | 8304 | 12 | 10 | 1 | 5 | 28 |
| 15 | 4795 | 11 | 0 | 12 | 5 | 28 |
| 16 | 7265 | 16 | 0 | 11 | 0 | 27 |
| 17 | 7715 | 8 | 10 | 2 | 5 | 25 |
| 18 | 7463 | 15 | 0 | 10 | 0 | 25 |
| 19 | 8315 | 15 | 0 | 9 | 0 | 24 |
| 20 | 3506 | 10 | 0 | 9 | 5 | 24 |
| 21 | 2640 | 11 | 0 | 7 | 5 | 23 |
| 22 | 4541 | 15 | 0 | 0 | 5 | 20 |
| 23 | 8030 | 5 | 0 | 6 | 8 | 19 |
| 24 | 4935 | 4 | 0 | 8 | 0 | 12 |
| 25 | 3822 | 12 | 0 | 0 | 0 | 12 |
| 26 | 4290 | 6 | 0 | 5 | 0 | 11 |
| 27 | 6214 | 10 | 0 | 0 | 0 | 10 |
| 28 | 7270 | 9 | 0 | 0 | 0 | 9 |
| 29 | 6512 | 8 | 0 | 0 | 0 | 8 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
| Team | OPR |
|---|---|
| 1533 | 67.28 |
| 4534 | 60.26 |
| 1225 | 55.07 |
| 435 | 47.51 |
| 2655 | 41.82 |
| 3196 | 40.59 |
| 2682 | 40.43 |
| 7443 | 39.52 |
| 6729 | 38.41 |
| 3336 | 35.62 |
| 7265 | 32.96 |
| 3737 | 31.32 |
| 4935 | 27.49 |
| 2640 | 25.27 |
| 7463 | 24.18 |
| 6512 | 22.40 |
| 4795 | 22.22 |
| 7270 | 21.39 |
| 8315 | 14.27 |
| 4541 | 13.68 |
| 3822 | 13.51 |
| 3661 | 11.13 |
| 8304 | 10.38 |
| 3506 | 7.12 |
| 6177 | 5.97 |
| 7715 | 3.75 |
| 8030 | 3.49 |
| 4290 | 2.61 |
| 6214 | 0.17 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 269 | 348 | 77.30% |
| Achieve Stage 1 | 66 | 116 | 56.90% |
| Achieve Stage 2 | 0 | 116 | 0.00% |
| Achieve Stage 3 | 0 | 116 | 0.00% |
| Endgame Parking | 138 | 348 | 39.66% |
| Endgame Hanging | 88 | 348 | 25.29% |
| Generator Level + Hang | 34 | 116 | 29.31% |
| Shield Generator Operational RP Achieved * | 15 | 116 | 12.93% |
| Shield Generator Energized RP Achieved * | 0 | 116 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 116 | 0.00% |
| High Score | 195 in Q26 |
| Average Match Score | 78.60 |
| Average Winning Score | 101.69 |
| Average Win Margin | 46.17 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 11.59 | -- | -- |
| Average Cell Count (Bottom) | 0.38 | 2.80 | 3.18 |
| Average Cell Count (Outer) | 1.70 | 4.65 | 6.34 |
| Average Cell Count (Inner) | 0.33 | 1.00 | 1.33 |
| Average Cell Count | 2.41 | 8.45 | 10.85 |
| Average Cell Points | 9.52 | 15.09 | 24.61 |
| Average Control Panel Points | -- | 0.00 | -- |
| Average Foul Points | -- | -- | 13.09 |
| Average Score | 21.11 | 44.41 | 78.60 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 80 | 102 | 78.43% |
| Achieve Stage 1 | 28 | 34 | 82.35% |
| Achieve Stage 2 | 0 | 34 | 0.00% |
| Achieve Stage 3 | 0 | 34 | 0.00% |
| Endgame Parking | 33 | 102 | 32.35% |
| Endgame Hanging | 27 | 102 | 26.47% |
| Generator Level + Hang | 10 | 34 | 29.41% |
| Shield Generator Operational RP Achieved * | 0 | 34 | 0.00% |
| Shield Generator Energized RP Achieved * | 0 | 34 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 34 | 0.00% |
| High Score | 197 in F3 |
| Average Match Score | 91.62 |
| Average Winning Score | 113.06 |
| Average Win Margin | 42.88 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 11.76 | -- | -- |
| Average Cell Count (Bottom) | 0.21 | 2.09 | 2.29 |
| Average Cell Count (Outer) | 3.06 | 7.59 | 10.65 |
| Average Cell Count (Inner) | 0.68 | 1.50 | 2.18 |
| Average Cell Count | 3.94 | 11.18 | 15.12 |
| Average Cell Points | 16.71 | 21.76 | 38.47 |
| Average Control Panel Points | -- | 0.00 | -- |
| Average Foul Points | -- | -- | 12.26 |
| Average Score | 28.47 | 50.88 | 91.62 |