| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5951 | 6049 | 7067 | 87 | ||||||||||
| 8175 | 6736 | 3388 | 74 | ||||||||||
| (+5) | Initiation Line Exited | (+10) | ||
| 0 2 1 | Auto Power Cells | 0 1 0 | ||
| 14 | Auto Power Cell Points | 4 | ||
| 19 | Total Auto | 14 | ||
|---|---|---|---|---|
| 0 10 1 | Teleop Power Cells | 0 6 1 | ||
| 23 | Teleop Power Cell Points | 15 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | Park (+5) | |||
| Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
| Park (+5) | Robot 3 Endgame | |||
| Shield Generator Switch Level | (+15) | |||
| 30 | Endgame Points | 45 | ||
| 53 | Total Teleop | 60 | ||
| 1 | Stage Activations | |||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 87 | Total Score | 74 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!