| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2630 | 5987 | 6168 | 119 | ||||||||||
| 3388 | 8175 | 4338 | 123 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 8 3 | Auto Power Cells | 0 4 2 | ||
| 50 | Auto Power Cell Points | 28 | ||
| 65 | Total Auto | 43 | ||
|---|---|---|---|---|
| 0 5 1 | Teleop Power Cells | 0 6 1 | ||
| 13 | Teleop Power Cell Points | 15 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 2 Endgame | |||
| Park (+5) | Robot 3 Endgame | Hang (+25) | ||
| Shield Generator Switch Level | (+15) | |||
| 35 | Endgame Points | 65 | ||
| 48 | Total Teleop | 80 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +6 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 119 | Total Score | 123 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!