Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2231 | 5635 | 1657 | 126 | ||||||||||
5614 | 7039 | 6104 | 151 |
(+15) | Initiation Line Exited | (+15) | ||
0 1 2 | Auto Power Cells | 0 7 3 | ||
16 | Auto Power Cell Points | 46 | ||
31 | Total Auto | 61 | ||
---|---|---|---|---|
0 13 6 | Teleop Power Cells | 0 14 4 | ||
44 | Teleop Power Cell Points | 40 | ||
0 | Control Panel Points | 0 | ||
Park (+5) | Robot 1 Endgame | Hang (+25) | ||
Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
Robot 3 Endgame | ||||
(+15) | Shield Generator Switch Level | |||
45 | Endgame Points | 50 | ||
89 | Total Teleop | 90 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+6 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
126 | Total Score | 151 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!