Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1720 | 234 | 7657 | 189 | ||||||||||
1501 | 7457 | 3559 | 146 |
(+15) | Initiation Line Exited | (+15) | ||
0 7 0 | Auto Power Cells | 0 8 1 | ||
28 | Auto Power Cell Points | 38 | ||
43 | Total Auto | 53 | ||
---|---|---|---|---|
0 25 6 | Teleop Power Cells | 0 24 5 | ||
68 | Teleop Power Cell Points | 63 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Park (+5) | ||
Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
Hang (+25) | Robot 3 Endgame | |||
Shield Generator Switch Level | ||||
75 | Endgame Points | 30 | ||
143 | Total Teleop | 93 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+3 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
189 | Total Score | 146 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!