IN District Bloomington Event 2020

Indiana FIRST District Event
to Week 2
Bloomington High School South in Bloomington, IN, USA
https://www.indianafirst.org - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
7657 6451 4926 2960 868 6498 19 108
3947 4008 7617 5188 3180 8116 34 20
4580 1741 234 8103 7457 1720 134 119
3176 829 3487 6721 1024 4272 66 77
3147 6956 3559 1747 447 292 56 85
1501 7454 5188 5010 6498 829 99 59
1741 2960 3147 4272 3176 7457 61 114
5010 6956 868 234 7454 3947 62 91
6451 1024 8103 4580 6721 7617 79 75
1501 3180 447 1747 8116 4926 153 67
4008 292 1720 7657 3559 3487 93 64
829 3947 1741 234 3180 7617 64 69
447 4926 8103 1720 4272 1501 48 177
4008 3487 7457 3176 6956 6498 96 67
2960 3559 292 1024 8116 3147 94 71
5188 5010 1747 7454 6451 4580 63 64
7657 868 1720 6721 3947 3176 84 65
1024 1741 5188 6956 234 2960 114 122
7454 7657 292 8103 4272 3487 62 94
4580 3180 3559 1501 3147 4926 166 82
868 1747 7457 8116 7617 5010 108 59
6721 6451 829 4008 447 6498 55 70
3176 8103 1501 3947 1720 3147 79 106
3487 292 4580 5188 868 234 53 143
6498 8116 3559 829 7617 1747 25 46
1741 447 5010 6956 7657 6721 37 83
7454 7457 1024 4926 4008 3180 164 84
4272 829 868 2960 6451 1720 89 173
3947 4926 5010 8103 292 6956 113 33
7617 3176 6451 3147 4272 3180 55 63
8116 4580 1501 1741 3559 4008 121 134
6498 5188 7457 1024 2960 447 183 103
234 1747 7657 3487 6721 7454 118 101
1720 6498 1024 5010 3147 292 225 67
3180 6721 1747 4008 5188 8103 79 42
8116 234 829 4580 7657 3176 70 57
1741 7454 4272 3559 447 3947 139 88
7457 6956 1501 868 3487 6451 125 68
4926 2960 7454 7617 1720 1741 120 137
234 3176 1024 1747 1501 6498 95 110
3180 3487 3947 5010 4580 2960 124 70
7617 5188 447 3559 4926 868 92 78
6451 292 4272 7457 8116 7657 114 164
8103 3147 6721 829 4008 6956 79 30
7617 4926 3487 3559 5188 3176 99 80
8116 2960 6721 3180 7454 6956 45 101
3147 7457 4580 447 829 7657 124 112
6498 8103 1741 292 1501 868 74 112
4272 4008 5010 1024 3947 1747 86 132
1720 234 3559 6451 6498 3180 151 93
829 1501 2960 292 6721 5188 66 92
447 4272 4926 3487 5010 234 107 125
3176 3147 4008 868 1741 8116 59 98
1024 4580 6956 7657 7617 8103 114 112
1747 1720 7454 7457 3947 6451 158 112
6956 7617 4272 1501 1024 4008 124 140
3947 8103 8116 5188 3487 2960 63 74
3180 5010 7657 6498 234 3147 99 183
3559 1747 6451 447 7457 6721 89 186
1720 4580 829 4926 1741 3176 118 158
868 7454 447 292 1024 3180 126 105
2960 7657 4008 6451 1501 234 101 116
6956 1720 5188 7457 829 3559 137 171
4926 6498 6721 4272 3947 4580 129 75
292 3176 8116 5010 8103 7454 114 73
3147 868 7617 3487 1747 1741 50 31

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 234 1720 7657
Alliance 2 7457 1501 3559
Alliance 3 7454 1024 4580
Alliance 4 868 4272 3147
Alliance 5 6498 6451 2960
Alliance 6 1747 447 829
Alliance 7 1741 3176 7617
Alliance 8 6721 4926 5188

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1720 234 7657 4926 6721 5188 174 88
1720 234 7657 4926 6721 5188 147 72
4272 868 3147 6451 6498 2960 153 100
4272 868 3147 6451 6498 2960 156 160
4272 868 3147 6451 6498 2960 161 109
1501 7457 3559 3176 1741 7617 154 69
1501 7457 3559 3176 1741 7617 137 96
1024 7454 4580 447 1747 829 100 86
1024 7454 4580 447 1747 829 123 155
1024 7454 4580 447 1747 829 179 132
Semifinals
1720 234 7657 4272 868 3147 185 151
1720 234 7657 4272 868 3147 167 112
1501 7457 3559 1024 7454 4580 180 142
1501 7457 3559 1024 7454 4580 161 82
Finals
1720 234 7657 1501 7457 3559 189 146
1720 234 7657 1501 7457 3559 197 133

Playoff Bracket

1.
1720
234
7657
1720
234
7657

1720
234
7657

1501
7457
3559
1024
7454
4580
3.
1024
7454
4580
8.
4926
6721
5188
6.
447
1747
829
4.
4272
868
3147
4272
868
3147
1501
7457
3559
2.
1501
7457
3559
5.
6451
6498
2960
7.
3176
1741
7617
Rank Team Ranking Score Auto End Game Teleop Cell + CPanel Record (W-L-T) DQ Played Total Ranking Points*
1 234 2.16 430 465 366 11-1-0 0 12 26
2 7457 2.00 412 570 477 10-2-0 0 12 24
3 1720 1.83 503 590 513 9-3-0 0 12 22
4 7454 1.75 371 565 278 8-4-0 0 12 21
5 868 1.50 410 300 242 8-4-0 0 12 18
6 1501 1.41 487 350 363 8-4-0 0 12 17
7 6498 1.41 446 360 409 7-5-0 0 12 17
8 1747 1.41 381 310 281 8-4-0 0 12 17
9 1024 1.33 450 515 385 7-5-0 0 12 16
10 1741 1.25 374 380 253 6-6-0 0 12 15
11 6721 1.25 341 355 223 7-5-0 0 12 15
12 3180 1.16 390 300 244 7-5-0 0 12 14
13 5188 1.16 385 400 252 6-6-0 0 12 14
14 7617 1.16 291 305 248 7-5-0 0 12 14
15 4272 1.08 480 345 401 6-6-0 0 12 13
16 3147 1.08 378 285 206 6-6-0 0 12 13
17 447 1.08 358 425 256 6-6-0 0 12 13
18 3487 1.08 321 360 215 6-6-0 0 12 13
19 3947 1.08 306 405 233 6-6-0 0 12 13
20 292 1.00 396 270 241 6-6-0 0 12 12
21 4580 1.00 353 375 269 5-7-0 0 12 12
22 3559 1.00 298 400 237 5-7-0 0 12 12
23 2960 0.91 453 310 257 5-7-0 0 12 11
24 6956 0.83 358 300 258 5-7-0 0 12 10
25 4926 0.83 347 425 272 4-8-0 0 12 10
26 8116 0.83 312 310 178 4-8-0 0 12 10
27 4008 0.83 305 240 204 5-6-0 1 12 10
28 6451 0.75 414 305 261 4-8-0 0 12 9
29 7657 0.75 392 370 172 4-8-0 0 12 9
30 829 0.58 337 310 245 3-9-0 0 12 7
31 3176 0.58 332 315 320 3-9-0 0 12 7
32 8103 0.50 307 330 198 3-9-0 0 12 6
33 5010 0.41 373 220 269 2-10-0 0 12 5

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Indianapolis, Indiana, USA
Russiaville, Indiana, USA
Anderson, Indiana, USA
Indianapolis, Indiana, USA
Carmel, Indiana, USA
Indianapolis, Indiana, USA
Huntington, Indiana, USA
Matthews, Indiana, USA
Greenwood, Indiana, USA
West Lafayette, Indiana, USA
Birmingham, Michigan, USA
Munster, Indiana, USA
Brownsburg, Indiana, USA
Trafalgar, Indiana, USA
Plainfield, Indiana, USA
Jasper, Indiana, USA
Knightstown, Indiana, USA
TeamLocationImage
Petersburg, Indiana, USA
Lafayette, Indiana, USA
Indianapolis, Indiana, USA
Columbus, Indiana, USA
Fishers, Indiana, USA
Terre Haute, Indiana, USA
Whiteland, Indiana, USA
Newburgh, Indiana, USA
Indianapolis, Indiana, USA
Westfield, Indiana, USA
Evansville, Indiana, USA
Indianapolis, Indiana, USA
Carmel, Indiana, USA
Evansville, Indiana, USA
Kendallville, Indiana, USA
Washington, Indiana, USA
Award Winner
District Chairman's Award 1741
District Engineering Inspiration Award 4926
Rookie All Star Award 8116
District Event Winner 1720
District Event Winner 7657
District Event Winner 234
District Event Finalist 7457
District Event Finalist 1501
District Event Finalist 3559
Autonomous Award sponsored by Ford 1501
Creativity Award sponsored by Xerox 447
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 234
Excellence in Engineering Award sponsored by Delphi 1720
Gracious Professionalism Award sponsored by Johnson & Johnson 6721
Highest Rookie Seed 8116
Imagery Award in honor of Jack Kamen 4580
Industrial Design Award sponsored by General Motors 1747
Innovation in Control Award sponsored by Rockwell Automation 5188
Judges' Award 3147
Quality Award sponsored by Motorola Solutions Foundation 1024
Rookie Inspiration Award sponsored by National Instruments 8103
Safety Award sponsored by Underwriters Laboratories 4926
Team Spirit Award sponsored by FCA Foundation 6956
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 234 22 30 16 5 73
2 1720 20 30 16 5 71
3 1501 18 20 15 5 58
4 7457 21 20 15 0 56
5 1024 16 10 14 5 45
6 7454 19 10 14 0 43
7 868 18 10 13 0 41
8 7657 7 30 1 0 38
9 1741 16 0 10 10 36
10 4272 13 10 13 0 36
11 3559 11 20 2 0 33
12 1747 16 0 11 5 32
13 3147 13 10 4 5 32
14 4926 9 0 9 13 31
15 447 13 0 11 5 29
16 4580 11 10 3 5 29
17 6498 17 0 12 0 29
18 6721 15 0 9 5 29
19 5188 14 0 8 5 27
20 7617 14 0 7 0 21
21 6451 8 0 12 0 20
22 8116 9 0 0 8 17
23 3176 6 0 10 0 16
24 2960 10 0 5 0 15
25 3180 15 0 0 0 15
26 6956 10 0 0 5 15
27 829 7 0 6 0 13
28 3487 12 0 0 0 12
29 3947 12 0 0 0 12
30 292 12 0 0 0 12
31 8103 5 0 0 5 10
32 4008 9 0 0 0 9
33 5010 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs - Top 15 (?)

Team OPR
7457 80.39
1720 76.40
234 57.99
1024 52.26
1501 50.35
6498 46.51
4272 42.38
7454 38.74
1741 37.73
3559 37.38
3180 36.25
4926 36.14
447 35.08
2960 31.14
6721 30.39

Qualification

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 355 396 89.65%
Achieve Stage 1 113 132 85.61%
Achieve Stage 2 1 132 0.76%
Achieve Stage 3 0 132 0.00%
Endgame Parking 161 396 40.66%
Endgame Hanging 109 396 27.53%
Generator Level + Hang 33 132 25.00%
Shield Generator Operational RP Achieved * 17 132 12.88%
Shield Generator Energized RP Achieved * 0 132 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 132 0.00%
High Score 225 in Q34
Average Match Score 95.62
Average Winning Score 115.67
Average Win Margin 40.09
Auto Teleop Overall
Average Initiation Line Points 13.45 -- --
Average Cell Count (Bottom) 0.54 2.70 3.24
Average Cell Count (Outer) 3.55 8.65 12.20
Average Cell Count (Inner) 0.48 1.08 1.56
Average Cell Count 4.56 12.44 17.00
Average Cell Points 18.12 23.26 41.38
Average Control Panel Points -- 0.08 --
Average Foul Points -- -- 10.23
Average Score 31.57 53.83 95.62

Playoff

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 94 96 97.92%
Achieve Stage 1 30 32 93.75%
Achieve Stage 2 1 32 3.12%
Achieve Stage 3 0 32 0.00%
Endgame Parking 22 96 22.92%
Endgame Hanging 58 96 60.42%
Generator Level + Hang 9 32 28.12%
Shield Generator Operational RP Achieved * 0 32 0.00%
Shield Generator Energized RP Achieved * 0 32 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 32 0.00%
High Score 197 in F2
Average Match Score 137.38
Average Winning Score 162.44
Average Win Margin 50.12
Auto Teleop Overall
Average Initiation Line Points 14.69 -- --
Average Cell Count (Bottom) 0.50 2.22 2.72
Average Cell Count (Outer) 5.00 12.59 17.59
Average Cell Count (Inner) 0.53 1.62 2.16
Average Cell Count 6.03 16.44 22.47
Average Cell Points 24.19 32.28 56.47
Average Control Panel Points -- 0.31 --
Average Foul Points -- -- 12.94
Average Score 38.88 85.56 137.38
Add Other Media!

Media

No videos for this event... Why not add one?