Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
359 | 3824 | 1319 | 256 | ||||||||||
2393 | 2614 | 4265 | 223 |
6 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
6 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
0 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
21 | Total Auto | 75 | ||
---|---|---|---|---|
15 | Fuel High | 24 | ||
0 | Fuel Low | 2 | ||
5 | Pressure (kPa) Points | 8 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 40 | ||
150 | Takeoff Points | 100 | ||
235 | Total Teleop | 148 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
256 | Total Score | 223 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!