Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3489 | 1876 | 329 | 316 | ||||||||||
1287 | 1553 | 283 | 395 |
3 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
3 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
78 | Total Auto | 75 | ||
---|---|---|---|---|
24 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
8 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 120 | ||
150 | Takeoff Points | 100 | ||
238 | Total Teleop | 320 | ||
Pressure Reached | ||||
All Rotors Engaged | (+100) | |||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
316 | Total Score | 395 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!