Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4265 | 5777 | 5063 | 205 | ||||||||||
281 | 4965 | 1708 | 198 |
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
0 | Rotor Points | 0 | ||
10 | Mobility Points | 15 | ||
10 | Total Auto | 15 | ||
---|---|---|---|---|
0 | Fuel High | 11 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 3 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
120 | Rotor Points | 80 | ||
50 | Takeoff Points | 100 | ||
170 | Total Teleop | 183 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
205 | Total Score | 198 | ||
+2 RP | Ranking Points | +0 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!