Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4965 | 4075 | 11 | 169 | ||||||||||
2815 | 3489 | 6167 | 145 |
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 0 | ||
15 | Mobility Points | 15 | ||
75 | Total Auto | 15 | ||
---|---|---|---|---|
14 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
4 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
40 | Rotor Points | 80 | ||
50 | Takeoff Points | 50 | ||
94 | Total Teleop | 130 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
169 | Total Score | 145 | ||
+2 RP | Ranking Points | +0 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!