| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1553 | 1051 | 4547 | 156 | ||||||||||
| 3490 | 3140 | 4265 | 120 | ||||||||||
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 0 | ||
| 15 | Mobility Points | 15 | ||
| 15 | Total Auto | 15 | ||
|---|---|---|---|---|
| 0 | Fuel High | 0 | ||
| 16 | Fuel Low | 0 | ||
| 1 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 40 | Rotor Points | 80 | ||
| 100 | Takeoff Points | 0 | ||
| 141 | Total Teleop | 80 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 156 | Total Score | 120 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!