Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4547 | 3008 | 342 | 125 | ||||||||||
1876 | 5777 | 2815 | 230 |
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
0 | Rotor Points | 60 | ||
10 | Mobility Points | 15 | ||
10 | Total Auto | 75 | ||
---|---|---|---|---|
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
40 | Rotor Points | 80 | ||
50 | Takeoff Points | 50 | ||
90 | Total Teleop | 130 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+25 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
125 | Total Score | 230 | ||
+0 RP | Ranking Points | +2 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!