Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3489 | 1369 | 5898 | 190 | ||||||||||
1051 | 5020 | 4582 | 101 |
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
0 | Rotor Points | 0 | ||
10 | Mobility Points | 10 | ||
10 | Total Auto | 10 | ||
---|---|---|---|---|
0 | Fuel High | 0 | ||
0 | Fuel Low | 13 | ||
0 | Pressure (kPa) Points | 1 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 40 | ||
100 | Takeoff Points | 50 | ||
180 | Total Teleop | 91 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
190 | Total Score | 101 | ||
+2 RP | Ranking Points | +0 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!