Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1708 | 1293 | 3651 | 100 | ||||||||||
4533 | 3976 | 3140 | 195 |
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
0 | Rotor Points | 0 | ||
15 | Mobility Points | 15 | ||
15 | Total Auto | 15 | ||
---|---|---|---|---|
17 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
5 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 80 | ||
0 | Takeoff Points | 100 | ||
85 | Total Teleop | 180 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
100 | Total Score | 195 | ||
+0 RP | Ranking Points | +2 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!