Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4965 | 1102 | 5317 | 148 | ||||||||||
4847 | 3008 | 4582 | 90 |
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
0 | Rotor Points | 0 | ||
5 | Mobility Points | 10 | ||
5 | Total Auto | 10 | ||
---|---|---|---|---|
10 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
3 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
40 | Rotor Points | 80 | ||
100 | Takeoff Points | 0 | ||
143 | Total Teleop | 80 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
148 | Total Score | 90 | ||
+2 RP | Ranking Points | +0 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!