Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 4073 | 329 | 141 | ||||||||||
3976 | 4451 | 5180 | 140 |
1 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
1 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
0 | Rotor Points | 0 | ||
10 | Mobility Points | 10 | ||
11 | Total Auto | 10 | ||
---|---|---|---|---|
1 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 80 | ||
50 | Takeoff Points | 50 | ||
130 | Total Teleop | 130 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
141 | Total Score | 140 | ||
+2 RP | Ranking Points | +0 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!