Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4847 | 4074 | 11 | 95 | ||||||||||
5777 | 283 | 5327 | 106 |
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
0 | Rotor Points | 0 | ||
15 | Mobility Points | 15 | ||
15 | Total Auto | 15 | ||
---|---|---|---|---|
0 | Fuel High | 3 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 1 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 40 | ||
0 | Takeoff Points | 50 | ||
80 | Total Teleop | 91 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
95 | Total Score | 106 | ||
+0 RP | Ranking Points | +2 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!