Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3824 | 1553 | 2815 | 306 | ||||||||||
1539 | 1398 | 5317 | 47 |
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 0 | ||
15 | Mobility Points | 5 | ||
75 | Total Auto | 5 | ||
---|---|---|---|---|
0 | Fuel High | 8 | ||
13 | Fuel Low | 0 | ||
1 | Pressure (kPa) Points | 2 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 40 | ||
150 | Takeoff Points | 0 | ||
231 | Total Teleop | 42 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
306 | Total Score | 47 | ||
+2 RP | Ranking Points | +0 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!