Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4265 | 2614 | 2393 | 310 | ||||||||||
4451 | 3140 | 281 | 306 |
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
75 | Total Auto | 75 | ||
---|---|---|---|---|
16 | Fuel High | 5 | ||
0 | Fuel Low | 0 | ||
5 | Pressure (kPa) Points | 1 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 80 | ||
150 | Takeoff Points | 150 | ||
235 | Total Teleop | 231 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
310 | Total Score | 306 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!