Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
283 | 1553 | 1287 | 280 | ||||||||||
3976 | 6222 | 4965 | 169 |
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
75 | Total Auto | 75 | ||
---|---|---|---|---|
0 | Fuel High | 14 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 4 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 40 | ||
100 | Takeoff Points | 50 | ||
180 | Total Teleop | 94 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
280 | Total Score | 169 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!