Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1287 | 1553 | 283 | 240 | ||||||||||
359 | 3824 | 6366 | 283 |
0 | Fuel High | 8 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 8 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
0 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
15 | Total Auto | 83 | ||
---|---|---|---|---|
0 | Fuel High | 61 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 20 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
120 | Rotor Points | 80 | ||
100 | Takeoff Points | 100 | ||
220 | Total Teleop | 200 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
240 | Total Score | 283 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!