| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5452 | 1546 | 5308 | 42 | ||||||||||
| 421 | 4773 | 810 | 12 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 20 | Tote Points | 4 | 
| 16 | Container Points | 8 | 
| 6 | Litter Points | 6 | 
| 42 | Total Teleop | 18 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 42 | Total Score | 12 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!