Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2070 | 714 | 4573 | 20 | ||||||||||
5490 | 613 | 3314 | 40 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
2 | Tote Points | 4 |
0 | Container Points | 0 |
4 | Litter Points | 16 |
6 | Total Teleop | 20 |
20 | Coopertition | 20 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
20 | Total Score | 40 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!