| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1370 | 1626 | 1811 | 121 | ||||||||||
| 869 | 56 | 4361 | 142 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 28 | Tote Points | 34 | 
| 40 | Container Points | 48 | 
| 13 | Litter Points | 26 | 
| 81 | Total Teleop | 108 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 121 | Total Score | 142 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!