Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4564 | 2170 | 2342 | 143 | ||||||||||
2876 | 3146 | 2067 | 110 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
48 | Tote Points | 32 |
24 | Container Points | 24 |
31 | Litter Points | 14 |
103 | Total Teleop | 70 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
143 | Total Score | 110 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!