| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1519 | 195 | 2836 | 193 | ||||||||||
| 1058 | 172 | 155 | 160 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 0 | 
|---|---|---|
| 44 | Tote Points | 46 | 
| 64 | Container Points | 48 | 
| 25 | Litter Points | 26 | 
| 133 | Total Teleop | 120 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 193 | Total Score | 160 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!