| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1058 | 3464 | 1124 | 162 | ||||||||||
| 230 | 1735 | 58 | 116 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 42 | Tote Points | 38 | 
| 68 | Container Points | 36 | 
| 12 | Litter Points | 8 | 
| 122 | Total Teleop | 82 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 162 | Total Score | 116 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!