| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4564 | 88 | 1124 | 152 | ||||||||||
| 155 | 2648 | 246 | 173 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 0 | Total Auto | 20 | 
|---|---|---|
| 32 | Tote Points | 28 | 
| 64 | Container Points | 56 | 
| 16 | Litter Points | 29 | 
| 112 | Total Teleop | 113 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 152 | Total Score | 173 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!