Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1735 | 2067 | 3467 | 182 | ||||||||||
1768 | 501 | 2836 | 191 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
54 | Tote Points | 48 |
68 | Container Points | 84 |
26 | Litter Points | 19 |
148 | Total Teleop | 151 |
40 | Coopertition | 40 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
182 | Total Score | 191 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!