Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | 213 | 1768 | 126 | ||||||||||
172 | 133 | 61 | 174 |
0 | Robot Set | 0 |
0 | Container Set | 8 |
0 | Tote Set | 6 |
0 | Tote Stack | 0 |
0 | Total Auto | 14 |
---|---|---|
26 | Tote Points | 38 |
52 | Container Points | 56 |
8 | Litter Points | 26 |
86 | Total Teleop | 120 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
126 | Total Score | 174 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!