| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4055 | 125 | 58 | 141 | ||||||||||
| 501 | 175 | 2342 | 176 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 6 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 6 | 
|---|---|---|
| 36 | Tote Points | 40 | 
| 52 | Container Points | 56 | 
| 13 | Litter Points | 34 | 
| 101 | Total Teleop | 130 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 141 | Total Score | 176 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!