| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133 | 663 | 1735 | 103 | ||||||||||
| 2064 | 1519 | 5735 | 188 | ||||||||||
| 4 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 4 | Total Auto | 20 | 
|---|---|---|
| 24 | Tote Points | 52 | 
| 16 | Container Points | 56 | 
| 19 | Litter Points | 20 | 
| 59 | Total Teleop | 128 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 103 | Total Score | 188 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!